| Mode: Free-form | ||
| Mode: Dynamic Defined | ||
| Sheet: Connect | ||
| Sheet: Disconnect | ||
| Cube: Read Data | ||
| Cube: Write to Temporary | ||
| Cube: Write to Database | ||
| Zoom In | ||
| Zoom Out | ||
| Members: Keep | ||
| Members: Eliminate | ||
| Members: Custom | ||
| Item Selector | ||
| Report Manager | ||
| Drill Through | ||
| Display MDX | ||
| View Member Properties | ||
| Options: Sheet | ||
| Options: Global | ||
| Publish to Web | ||
| Tab: Layout | ||
| Tab: Layout Error | ||
| Tab: Layout Active | ||
| Tab: Layout Edited | ||
| Tab: Sort | ||
| Tab: Sort Error | ||
| Tab: Sort Active | ||
| Tab: Sort Edited | ||
| Tab: Rank | ||
| Tab: Rank Error | ||
| Tab: Rank Active | ||
| Tab: Rank Edited | ||
| Tab: Filter | ||
| Tab: Filter Error | ||
| Tab: Filter Active | ||
| Tab: Filter Edited | ||
| Dimension | ||
| Dimension: Virtual | ||
| Heirarchy | ||
| Heirarchy: Virtual | ||
| Dimension With Heirarchies | ||
| Dimension With Heirarchies: Virtual | ||
| Lock Overlay | ||
| Data Entry Guide | ||
| Main Period | ||
| See QBEX originals |
| Document: create new report | |
| Document: blank | |
| Document: text file | |
| Document: Excel spreadsheet | |
| Document: Infopath | |
| Document: PowerPoint presentation | |
| Document: Project worksheet | |
| Document: Publisher document | |
| Document: Visio document | |
| Document: Word document | |
| Document: Image | |
| Document: Adobe Acrobat File (PDF) | |
| Document: Linked document | |
| Calendar, Event | |
| Datasource | |
| Hide Subpane | |
| Show Subpane | |
| View Model |